Menu

Eaton/Moeller
MSC-D
DOL Starter Index

Article Number Part Name Motor Rating
AC-3
380 V, 400 V, 415 V
P
kW
Rated operational current 400 V
le
A
Rated short-circuit current 380 – 415 V
lq
kA
281925 MSC-D-0.25-M7 (230V50HZ) 0.06 0.21 150
283147 MSC-D-10-M9 (230V50HZ) 4 8.5 150
283148 MSC-D-12-M12 (230V50HZ) 5.5 11.3 50
100414 MSC-D-16-M15 (230V50HZ) 7.5 15.2 50
283150 MSC-D-16-M17 (230V50HZ) 7.5 15.2 50
283151 MSC-D-25-M25 (230V50HZ) 11 21.7 50
283152 MSC-D-32-M32 (230V50HZ) 15 29.3 50
283154 MSC-D-0.25-M7 (24VDC) 0.06 0.21 150
283155 MSC-D-0.4-M7 (24VDC) 0.09 0.31 150
283156 MSC-D-0.63-M7 (24VDC) 0.12 0.41 150
283158 MSC-D-1-M7 (24VDC) 0.25 0.8 150
281926 MSC-D-0.4-M7 (230V50HZ) 0.09 0.31 150
283159 MSC-D-1.6-M7 (24VDC) 0.37 1.1 150
283161 MSC-D-2.5-M7 (24VDC) 0.75 1.9 150
283162 MSC-D-4-M7 (24VDC) 1.1 2.6 150
283164 MSC-D-6.3-M7 (24VDC) 2.2 5 150
283165 MSC-D-10-M7 (24VDC) 3 6.6 150
283166 MSC-D-10-M9 (24VDC) 4 8.5 150
283167 MSC-D-12-M12 (24VDC) 5.5 11.3 50
100415 MSC-D-16-M15 (24VDC) 7.5 15.2 50
283168 MSC-D-16-M17 (24VDC) 7.5 15.2 50
283169 MSC-D-25-M25 (24VDC) 11 21.7 50
281927 MSC-D-0.63-M7 (230V50HZ) 0.12 0.41 150
283170 MSC-D-32-M32 (24VDC) 15 29.3 50
101045 MSC-D-10-M17 (230V50HZ) 3 6.6 50
101046 MSC-D-12-M17 (230V50HZ) 5.5 11.3 50
101047 MSC-D-10-M17 (24VDC) 3 6.6 50
101048 MSC-D-12-M17 (24VDC) 5.5 11.3 50
281929 MSC-D-1-M7 (230V50HZ) 0.25 0.8 150
283140 MSC-D-1.6-M7 (230V50HZ) 0.37 1.1 150
283142 MSC-D-2.5-M7 (230V50HZ) 0.75 1.9 150
283143 MSC-D-4-M7 (230V50HZ) 1.1 2.6 150
283145 MSC-D-6.3-M7 (230V50HZ) 2.2 5 150
283146 MSC-D-10-M7 (230V50HZ) 3 6.6 150

Let our expert sales staff guide you through finding the right products to fit your needs. CALL 866-595-9616.