Menu

Eaton/Moeller
Single Phase Control Transformers
with Preferred Voltages

Preferred voltage 400/230 V


Preferred voltage 400/230 V

 
  Rated Power, kVA Short-time Rating kVA Cu Factor
STN0.06(400/230) 0.06 0.095 0.20
STN0.8(400/230) 0.8 2.25 1.80
STN1.0(400/230) 1 3.28 1.90
STN1.3(400/230) 1.3 4.8 2.30
STN1.6(400/230) 1.6 3.98 3.40
STN2.0(400/230) 2 5.75 3.50
STN2.5(400/230) 2.5 7.24 5.80
STN3.0(400/230) 3 8.36 6.00
STN4.0(400/230) 4 12.2 8.20
STN0.1(400/230) 0.1 0.16 0.32
STN0.16(400/230) 0.16 0.32 0.38
STN0.2(400/230) 0.2 0.38 0.45
STN0.25(400/230) 0.25 0.44 0.60
STN0.315(400/230) 0.315 0.6 0.80
STN0.4(400/230) 0.4 0.62 1.00
STN0.5(400/230 )0.5 0.88 1.10
STN0.63(400/230) 0.63 1.51 1.20

Preferred voltage 400/24 V


Preferred voltage 400/24 V

 
  Rated Power, kVA Short-time Rating kVA Cu Factor
STN0.06(400/24) 0.06 0.095 0.20
STN0.8(400/24) 0.8 2.25 1.80
STN1.0(400/24) 1 3.28 1.90
STN0.1(400/24) 0.1 0.16 0.32
STN0.16(400/24) 0.16 0.32 0.38
STN0.2(400/24) 0.2 0.38 0.45
STN0.25(400/24) 0.25 0.44 0.60
STN0.315(400/24) 0.315 0.6 0.80
STN0.4(400/24) 0.4 0.62 1.00
STN0.5(400/24) 0.5 0.88 1.10
STN0.63(400/24) 0.63 1.51 1.20

Preferred voltage 230/24 V


Preferred voltage 230/24 V

 
  Rated Power, kVA Short-time Rating kVA Cu Factor
STN0.06(230/24) 0.06 0.095 0.20
STN0.8(230/24) 0.8 2.25 1.80
STN1.0(230/24) 1 3.28 1.90
STN0.1(230/24) 0.1 0.16 0.32
STN0.16(230/24) 0.16 0.32 0.38
STN0.2(230/24) 0.2 0.38 0.45
STN0.25(230/24) 0.25 0.44 0.60
STN0.315(230/24) 0.315 0.6 0.80
STN0.4(230/24) 0.4 0.62 1.00
STN0.5(230/24) 0.5 0.88 1.10
STN0.63(230/24) 0.63 1.51 1.20
 

Let our expert sales staff guide you through finding the right products to fit your needs. CALL 866-595-9616.