Menu

Millimeter to Inch
Conversion Tables

Inches   Millimeters  
=

Millimeters to Inches - Table A

mm inches mm inches mm inches mm inches mm inches mm inches
1 0.0393 26 1.0236 51 2.0078 76 2.9921 105 4.1338 260 10.2362
2 0.0787 27 1.0629 52 2.0472 77 3.0315 110 4.3307 270 10.6299
3 0.1181 28 1.1023 53 2.0866 78 3.0708 115 4.5275 280 11.0236
4 0.1574 29 1.1417 54 2.1259 79 3.1102 120 4.7244 290 11.4173
5 0.1968 30 1.1811 55 2.1653 80 3.1496 125 4.9212 300 11.8110
6 0.2362 31 1.2204 56 2.2047 81 3.1889 130 5.1181 325 12.7952
7 0.2755 32 1.2598 57 2.2440 82 3.2283 135 5.3149 350 13.7795
8 0.3149 33 1.2992 58 2.2834 83 3.2677 140 5.5118 375 14.7637
9 0.3543 34 1.3385 59 2.3228 84 3.3070 145 5.7086 400 15.7480
10 0.3937 35 1.3779 60 2.3622 85 3.3464 150 5.9055 425 16.7322
11 0.4330 36 1.4173 61 2.4015 86 3.3858 155 6.1023 450 17.7165
12 0.4724 37 1.4566 62 2.4409 87 3.4252 160 6.2992 475 18.7007
13 0.5118 38 1.4960 63 2.4803 88 3.4645 165 6.4960 500 19.6850
14 0.5511 39 1.5354 64 2.5196 89 3.5039 170 6.6629 525 20.6692
15 0.5905 40 1.5748 65 2.5590 90 3.5433 175 6.8897 550 21.6535
16 0.6299 41 1.6141 66 2.5984 91 3.5826 180 7.0866 575 22.6377
17 0.6692 42 1.6535 67 2.6378 92 3.6220 185 7.2834 600 23.6220
18 0.7086 43 1.6929 68 2.6771 93 3.6614 190 7.4803 650 25.5905
19 0.7480 44 1.7322 69 2.7165 94 3.7007 195 7.6771 700 27.5590
20 0.7874 45 1.7716 70 2.7559 95 3.7401 200 7.8740 750 29.5275
21 0.8267 46 1.8110 71 2.7952 96 3.7795 210 8.2677 800 31.4960
22 0.8661 47 1.8503 72 2.8346 97 3.8189 220 8.6614 850 33.4645
23 0.9055 48 1.8897 73 2.8740 98 3.8582 230 9.0551 900 35.4330
24 0.9448 49 1.9291 74 2.9133 99 3.8976 240 9.4488 950 37.4015
25 0.9842 50 1.9685 75 2.9527 100 3.9370 250 9.8425 1000 39.3700


 

Decimal to Fraction - Table B
Decimal Fraction Equivalent Decimal Fraction Equivalent
0.0156 1/64 0.5156 33/64
0.0312 1/32 0.5312 17/32
0.0469 3/64 0.5469 35/64
0.0625 1/16 0.5625 9/16
0.0781 5/64 0.5781 37/64
0.0937 3/32 0.5937 19/32
0.1094 7/64 0.6094 39/64
0.125 1/8 0.625 5/8
0.1406 9/64 0.6406 41/64
0.1562 5/32 0.6562 21/32
0.1719 11/64 0.6719 43/64
0.1875 3/16 0.6875 11/16
0.2031 13/64 0.7031 45/64
0.2187 7/32 0.7187 23/32
0.2344 15/64 0.7344 47/64
0.25 1/4 0.74 3/4
0.2656 17/64 0.7656 49/64
0.2812 9/32 0.7812 25/32
0.2969 19/64 0.7969 51/64
0.3125 5/16 0.8125 13/16
0.3281 21/64 0.8281 53/64
0.3437 11/32 0.8437 27/32
0.3594 23/64 0.8594 55/64
0.375 3/8 0.875 7/8
0.3906 25/64 0.8906 57/64
0.4062 13/32 0.9062 29/32
0.4219 27/64 0.9219 59/64
0.4375 7/16 0.9375 15/16
0.4531 29/64 0.9531 61/64
.04687 15/32 0.9687 31/32
0.4844 31/64 0.9844 63/64
0.5 1/2 1.0 1


 

How to use conversion Table A and B
To convert millimeters to inches:
a) 27 mm - from table a, 27mm = 1.0629"
+ from table b, 0.629 = 1/16"
27mm = 1 -1/16"
b) 295 mm - from table a 290mm = 11.4173"
+5mm = 0.1968"
+ from table b, 0.6141 = 39/64"
295mm = 11 39/64"

Let our expert sales staff guide you through finding the right products to fit your needs. CALL 866-595-9616.