ADD "/HI11" to the part numbers above for the addition of 1NO and 1NC aux contact.
Eaton Klockner Moeller
Rotary Disconnect Switches
UL / CSA DISCONNECTS
|
|
Current Rating UL/CSA (A) |
Max. HP rating
50-60Hz, Three-phase UL/CSA |
Disconnect with Red/Yellow
Pad-lockable handle |
Disconnect with Black Pad-lockable handle |
Disconnect with Thumb grip knob
(non-lockable) |
Disconnect with Thumb grip knob
(non-lockable) Center Mount |
|
| 230 V | 460 V |
|
|
|
|
|||
| HP | HP | |||||||
| Cover Mounting | 3 Power Poles | 20 | 5 | 10 | P1-25/EA/SVB | P1-25/EA/SVB-SW | P1-25/E | P1-25/EZ |
| 30 | 7.5 | 10 | P1-32/EA/SVB | P1-32/EA/SVB-SW | P1-32/E | P1-32/EZ | ||
| 60 | 15 | 40 | P3-63/EA/SVB | P3-63/EA/SVB-SW | P3-63/E | |||
| 100 | 25 | 60 | P3-100/I5/SVB-NA | P3-100/EA/SVB-SW | P3-100/E | |||
| NON-UL .. RUBBER BOOT KNOCK OUTS | NON-UL .. RUBBER BOOT KNOCK OUTS |
|
|
Current Rating UL/CSA (A) |
Max. HP rating
50-60Hz, Three-phase UL/CSA |
Disconnect with Red/Yellow
Pad-lockable handle |
Disconnect with Black Pad-lockable handle | Disconnect with Red/Yellow Pad-lockable handle | Disconnect with Black Pad-lockable handle | |
| 230 V | 460 V |
|
|
|
|
|||
| HP | HP | |||||||
| Enclosed | 3 Power Poles | 20 | 5 | 10 | P1-25/I2/SVB-NA | P1-25/I2/SVB-SW-NA | P1-25/I2/SVB | P1-25/I2/SVB-SW |
| 30 | 7.5 | 10 | P1-32/I2/SVB-NA | P1-32/I2/SVB-SW-NA | P1-32/I2/SVB | |||
| 60 | 15 | 40 | P3-63/I4/SVB-NA | |||||
| 100 | 25 | 60 | P3-100/I5/SVB-NA | P3-100/I5/SVB-SW-NA | ||||
ADD "/HI11" to the part numbers above for the addition of 1NO and 1NC aux contact.
|
|
Current Rating UL/CSA (A) |
Max. HP rating
50-60Hz, Three-phase UL/CSA |
Disconnect with Red/Yellow
Pad-lockable handle |
Disconnect with Black Pad-lockable handle |
Disconnect with Thumb grip knob
(non-lockable) |
Disconnect with Thumb grip knob
(non-lockable) Center Mount |
|
| 230 V | 460 V |
|
|
|
|
|||
| HP | HP | |||||||
| Base Mounting | 3 Power Poles | 20 | 5 | 10 | P1-25/V/SVB | P1-25/V/SVB-SW | P1-25/Z | P1-25/IVS |
| 30 | 7.5 | 10 | P1-32/V/SVB | P1-32/V/SVB-SW | P1-32/Z | P1-32/IVS | ||
| 60 | 15 | 40 | P3-63/V/SVB | P3-63/V/SVB-SW | P3-63/Z | P3-63/IVS | ||
| 100 | 25 | 60 | P3-100/V/SVB-SW | P3-100/Z | ||||
ADD "/HI11" to the part numbers above for the addition of 1NO and 1NC aux contact.
CE Disconnects
ADD "/HI11" to the part numbers above for the addition of 1NO and 1NC aux contact.
|
|
Rated uninterrupted current | Max. three-phase motor rating 400/415 V 50-60 Hz |
Disconnect with Red/Yellow
Pad-lockable handle |
Disconnect with Black Pad-lockable handle |
Disconnect with Thumb grip knob
(non-lockable) |
| kW |
|
|
|
|||
| Base Mounting | 3 Power Poles | 125 | 45 | P5-125/V/SVB | P5-125/V/SVB-SW | P5-125/Z |
| 160 | 55 | P5-160/V/SVB | P5-160/V/SVB-SW | P5-160/Z | ||
| 250 | 90 | P5-250/V/SVB | P5-250/V/SVB-SW | P5-250/Z | ||
| 315 | 110 | P5-315/V/SVB | P5-315/V/SVB-SW | P5-315/Z |
ADD "/HI11" to the part numbers above for the addition of 1NO and 1NC aux contact.
