Menu

Eaton Moeller
IZM Circuit Breakers
Selective Operation and Motor Protection Index-A

Basic Switching Capacity

  Rating Data Poles Switching Capacity 415 V
Rated Uninterrupted Current Overload Release Short Circuit Release
Delayed
lu
A
lr
A
lsd
A
IZMB1-A630 630  315 – 630 1260-5040 3 50
IZMB1-A800 800 400 - 800 1600-6400 3 50
IZMB1-A1000 1000 500 - 1000 2000-8000 3 50
IZMB1-A1250 1250 625 - 1250 2500 - 1000 3 50
IZMB1-A1600 1600 800 - 1600 3200 - 12800 3 50
IZMB1-4-A630 630 315 – 630 1260-5040 4 50
IZMB1-4-A800 800 400 - 800 1600-6400 4 50
IZMB1-4-A1000 1000 500 - 1000 2000-8000 4 50
IZMB1-4-A1250 1250 625 - 1250 2500 - 1000 4 50
IZMB1-4-A1600 1600 800 - 1600 3200 - 12800 4 50
IZMB2-A800 800 400 – 800 1600-6400 3 55
IZMB2-A1000 1000 500 - 1000 2000-8000 3 55
IZMB2-A1250 1250 625 - 1250 2500 - 1000 3 55
IZMB2-A1600 1600 800 - 1600 3200 - 12800 3 55
IZMB2-A2000 2000 1000 – 2000 4000-16000 3 55
IZMB2-A2500 2500 1250 - 2500 5000 - 20000 3 55
IZMB2-A3200 3200 1600 - 3200 6400 - 25600 3 55
IZMB2-4-A800 800 400 – 800 1600-6400 4 55
IZMB2-4-A1000 1000 500 - 1000 2000-8000 4 55
IZMB2-4-A1250 1250 625 - 1250 2500 - 1000 4 55
IZMB2-4-A1600 1600 800 - 1600 3200 - 12800 4 55
IZMB2-4-A2000 2000 1000 – 2000 4000-16000 4 55
IZMB2-4-A2500 2500 1250 - 2500 5000 - 20000 4 55
IZMB2-4-A3200 3200 1600 - 3200 6400 - 25600 4 55

Normal Switching Capacity

  Rating Data Poles   Switching Capacity 415 V
Rated Uninterrupted Current Overload Release Short Circuit Release
lu
A
lr
A
li
A
IZMN1-A630 630 315 – 630 1260-5040 3   65
IZMN1-A800 800 400 – 800 1600-6400 3   65
IZMN1-A1000 1000 500 – 1000 2000-8000 3   65
IZMN1-A1250 1250 625 – 1250 2500-10000 3   65
IZMN1-A1600 1600 800 – 1600 3200-12800 3   65
IZMN1-4-A630 630 315 – 630 1260-5040 4   65
IZMN1-4-A800 800 400 – 800 1600-6400 4   65
IZMN1-4-A1000 1000 500 – 1000 2000-8000 4   65
IZMN1-4-A1250 1250 625 – 1250 2500-10000 4   65
IZMN1-4-A1600 1600 800 – 1600 3200-12800 4   65
IZMN2-A800 800 400 – 800 1600-6400 3   80
IZMN2-A1000 1000 500 – 1000 2000-8000 3   80
IZMN2-A1250 1250 625 – 1250 2500-10000 3   80
IZMN2-A1600 1600 800 – 1600 3200-12800 3   80
IZMN2-A2000 2000 1000 – 2000 4000-16000 3   80
IZMN2-A2500 2500 1250 – 2500 5000-20000 3   80
IZMN2-A3200 3200 1600 – 3200 6400-25600 3   80
IZMN2-4-A800 800 400 – 800 1600-6400 4   80
IZMN2-4-A1000 1000 500 – 1000 2000-8000 4   80
IZMN2-4-A1250 1250 625 – 1250 2500-10000 4   80
IZMN2-4-A1600 1600 800 – 1600 3200-12800 4   80
IZMN2-4-A2000 2000 1000 – 2000 4000-16000 4   80
IZMN2-4-A2500 2500 1250 – 2500 5000-20000 4   80
IZMN2-4-A3200 3200 1600 – 3200 6400-25600 4   80

High Switching Capacity

  Rating Data Poles   Switching Capacity 415 V
Rated Uninterrupted Current Overload Release Short Circuit Release
lu
A
lr
A
li
A
IZMH2-A800 800 400 – 800 1600-6400 3   100
IZMH2-A1000 1000 500 – 1000 2000-8000 3   100
IZMH2-A1250 1250 625 – 1250 2500-10000 3   100
IZMH2-A1600 1600 800 – 1600 3200-12800 3   100
IZMH2-A2000 2000 1000 – 2000 4000-16000 3   100
IZMH2-A2500 2500 1250 – 2500 5000-20000 3   100
IZMH2-A3200 3200 1600 – 3200 6400-25600 3   100
IZMH2-4-A800 800 400 – 800 1600-6400 4   100
IZMH2-4-A1000 1000 500 – 1000 2000-8000 4   100
IZMH2-4-A1250 1250 625 – 1250 2500-10000 4   100
IZMH2-4-A1600 1600 800 – 1600 3200-12800 4   100
IZMH2-4-A2000 2000 1000 – 2000 4000-16000 4   100
IZMH2-4-A2500 2500 1250 – 2500 5000-20000 4   100
IZMH2-4-A3200 3200 1600 – 3200 6400-25600 4   100
 

Let our expert sales staff guide you through finding the right products to fit your needs. CALL 866-595-9616.