DF5-...
Frequency Inverters
Quick Reference Guide
02/02 AWB8230-1447GB
Created: 6/25/02 [411 KB]
Moeller DF5
AC Frequency Inverter Variable Speed Drives

- Frequency Inverter
DF5-322
DF5-340
Vector Frequency Inverter
DV5-322
DV5-340 - Radio Interference Filter
DE5-LZ - Breaking Module
DE4-BM
Breaking Resistor
DE5-BR1 - Communication Modules
DE5-NET-DP
PROFIBUS-DP Interface - Keypads
DE5-KEY-R03
DEX-KEY-10
Connecting Cable
DE...-CLB...
| Motor Assigned Motor Rating |
Frequency Inverter | Mains Supply Mains Fuse |
Mains Contactor | Mains Choke | Radio Interference Filter | ||
| Without Mains choke or online filter |
Mains Current Rated Operational
Current |
||||||
| DF5 Frequency Inverter - Single-Phase Mains Connection (1 x 230 VAC) | |||||||
| DF5-322-018 | 0.18 | 1.4 | 3.1 | FAZ-1N-B10 | DILEEM | DE4-LN1-037 | DE5-LZ1-007-V2 |
| DF5-322-037 | 0.37 | 2.6 | 5.8 | ||||
| DF5-322-055 | 0.55 | 3 | 6.7 | DE4-LN1-075 | DE5-LZ1-012-V2 | ||
| DF5-322-075 | 0.75 | 4 | 9 | FAZ-1N-B16 | DE4-LN1-1K5 | ||
| DF5-322-1K1 | 1.1 | 5 | 11.2 | DE5-LZ1-024-V2 | |||
| DF5-322-1K5 | 1.5 | 7.1 | 16 | FAZ-1N-B25 | DIL00M | DE4-LN1-2K2 | |
| DF5-322-2K2 | 2.2 | 10 | 22.5 | FAZ-1N-B40 | DIL0M | DEK0.1-9.2 | |
| DF5 Frequency Inverter - Three Phase Mains Connection (3 x 230 VAC) | |||||||
| DF5-322-018 | 0.18 | 1.4 | 1.8 | PKZM0-10 | DILEEM | DE4-LN3-075 | Device not yet assigned |
| DF5-322-037 | 0.37 | 2.6 | 3.4 | DE4-LN3-1K5 | |||
| DF5-322-055 | 0.55 | 3 | 3.9 | ||||
| DF5-322-075 | 0.75 | 4 | 5.2 | PKZM0-16 | DE4-LN3-2K2 | ||
| DF5-322-1K1 | 1.1 | 5 | 6.5 | PKZM0-20 | DE4-LN3-3K0 | ||
| DF5-322-1K5 | 1.5 | 7.1 | 9.3 | PKZM0-16 | DE4-LN3-4K0 | ||
| DF5-322-2K2 | 2.2 | 10 | 13 | PKZM0-25 | DIL00M | DE4-LN3-7K5 | |
| DF5 Frequency Inverter - Three Phase Mains Connection (3 x 400 VAC) | |||||||
| DF5-340-037 | 0.37 | 1.5 | 2 | PKZM0-10 | DILEEM | DE4-LN3-075 | DE5-LZ-007-V4 |
| DF5-340-075 | 0.75 | 2.5 | 3.3 | DE4-LN3-1K5 | |||
| DF5-340-1K5 | 1.5 | 3.8 | 5 | DE4-LN3-2K2 | |||
| DF5-340-2K2 | 2.2 | 5.5 | 7 | DE4-LN3-3K0 | DE5-LZ3-011-V4 | ||
| DF5-340-3K0 | 3 | 7.8 | 10 | PKZM0-16 | DE4-LN3-5K5 | ||
| DF5-340-4K0 | 4 | 8.6 | 11 | DIL00M | |||
| DF5-340-5K5 | 5.5 | 13 | 16.5 | PKZM0-25 | DIL0M | DE4-LN3-11K | DE5-LZ3-020-v4 |
| DF5-340-7K5 | 7.5 | 16 | 20 | ||||


